Empty legs
Charter your private jet with up to 70% lower prices. Our list of empty sectors is updated on a daily basis.
Nearest flights
123
Date | From | To | Aircraft | Seats | |
---|---|---|---|---|---|
13.09.2024 | Umbria-Perugia Int'l San Francesco d'Assisi, IT PEG/LIRZ | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
13.09.2024 | Ibiza, ES IBZ/LEIB | Badajoz/Talavera La Real, ES BJZ/LEBZ | 525A Citation CJ2 | 6 | Book |
14.09.2024 | RAF Northolt, GB NHT/EGWU | Venice/Tessera Marco Polo Venezia, IT VCE/LIPZ | EMB-550 Legacy 500 | 8 | Book |
15.09.2024 | Sharjah OMSJ | Warsaw EPWA | Bombardier Challenger 300 | 9 | Book |
15.09.2024 | London Luton, GB LTN/EGGW | RAF Northolt, GB NHT/EGWU | EMB-550 Legacy 500 | 8 | Book |
15.09.2024 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
16.09.2024 | Vienna LOWW | Warsaw EPWA | Hawker 750 | 8 | Book |
17.09.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Book |
17.09.2024 | London Luton, GB LTN/EGGW | London Oxford Kidlington, GB OXF/EGTK | Citation Latitude | 9 | Book |
18.09.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | Citation Latitude | 9 | Book |
18.09.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
19.09.2024 | London Oxford Kidlington, GB OXF/EGTK | Dublin, IE DUB/EIDW | Citation Latitude | 9 | Book |
19.09.2024 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
19.09.2024 | Amsterdam Schiphol, NL AMS/EHAM | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
20.09.2024 | London Luton, GB LTN/EGGW | East Midlands, GB EMA/EGNX | 525A Citation CJ2 | 6 | Book |
20.09.2024 | Farnborough, GB FAB/EGLF | Cannes-Mandelieu, FR CEQ/LFMD | Citation CJ1 | 6 | Book |
21.09.2024 | Palma de Mallorca, ES PMI/LEPA | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
21.09.2024 | East Midlands, GB EMA/EGNX | London Luton, GB LTN/EGGW | 525A Citation CJ2 | 6 | Book |
22.09.2024 | Trenton Mercer, US TTN/KTTN | Francis S Gabreski, US FOK/KFOK | Legacy 650 | 13 | Book |
22.09.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Book |
22.09.2024 | Klagenfurt , AT KLU/LOWK | London Luton, GB LTN/EGGW | 525A Citation CJ2 | 6 | Book |
22.09.2024 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
23.09.2024 | London Luton, GB LTN/EGGW | Palma de Mallorca, ES PMI/LEPA | Citation Latitude | 9 | Book |
23.09.2024 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
23.09.2024 | Farnborough, GB FAB/EGLF | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
24.09.2024 | Palma de Mallorca, ES PMI/LEPA | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
26.09.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
26.09.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
27.09.2024 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Citation Latitude | 9 | Book |
28.09.2024 | Malaga/Costa del Sol, ES AGP/LEMG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
29.09.2024 | London Luton, GB LTN/EGGW | Glasgow International, GB GLA/EGPF | EMB-550 Legacy 500 | 8 | Book |
30.09.2024 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Legacy 650 | 13 | Book |
30.09.2024 | London Luton, GB LTN/EGGW | Klagenfurt , AT KLU/LOWK | 525A Citation CJ2 | 6 | Book |
30.09.2024 | London Luton, GB LTN/EGGW | Amsterdam Schiphol, NL AMS/EHAM | Citation Latitude | 9 | Book |
30.09.2024 | London Luton, GB LTN/EGGW | Nice Cote d'Azur International, FR NCE/LFMN | 525A Citation CJ2 | 6 | Book |
01.10.2024 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
07.10.2024 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
09.10.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Book |
10.10.2024 | Cordoba, ES ODB/LEBA | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
14.10.2024 | London Luton, GB LTN/EGGW | Larnaka International, CY LCA/LCLK | EMB-550 Legacy 500 | 8 | Book |
14.10.2024 | Brive-Souillac Vallee de la Dordogne, FR BVE/LFSL | Malaga/Costa del Sol, ES AGP/LEMG | Citation Latitude | 9 | Book |
15.10.2024 | Geneva International, CH GVA/LSGG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
17.10.2024 | London Luton, GB LTN/EGGW | Malaga/Costa del Sol, ES AGP/LEMG | EMB-550 Legacy 500 | 8 | Book |
17.10.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
19.10.2024 | Larnaka International, CY LCA/LCLK | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
20.10.2024 | Liverpool John Lennon, GB LPL/EGGP | Palma de Mallorca, ES PMI/LEPA | Praetor 600 | 10 | Book |
21.10.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Book |
23.10.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
24.10.2024 | Palma de Mallorca, ES PMI/LEPA | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Book |
24.10.2024 | London Luton, GB LTN/EGGW | Trondheim Vaernes AB, NO TRD/ENVA | Citation Latitude | 9 | Book |
25.10.2024 | Malaga/Costa del Sol, ES AGP/LEMG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
26.10.2024 | Malaga/Costa del Sol, ES AGP/LEMG | Palma de Mallorca, ES PMI/LEPA | Praetor 600 | 10 | Book |
26.10.2024 | Palma de Mallorca, ES PMI/LEPA | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
29.10.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
29.10.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
31.10.2024 | London Luton, GB LTN/EGGW | Farnborough, GB FAB/EGLF | Legacy 650 | 13 | Book |
02.11.2024 | London Luton, GB LTN/EGGW | Palma de Mallorca, ES PMI/LEPA | EMB-550 Legacy 500 | 8 | Book |
02.11.2024 | Cardiff, GB CWL/EGFF | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
02.11.2024 | Farnborough, GB FAB/EGLF | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
06.11.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Book |
07.11.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
11.11.2024 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
15.11.2024 | London Luton, GB LTN/EGGW | Geneva International, CH GVA/LSGG | Citation Latitude | 9 | Book |
16.11.2024 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
22.11.2024 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
23.11.2024 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
25.11.2024 | Ivalo, FI IVL/EFIV | Rovaniemi, FI RVN/EFRO | Praetor 600 | 10 | Book |
28.11.2024 | Rovaniemi, FI RVN/EFRO | Ivalo, FI IVL/EFIV | Praetor 600 | 10 | Book |
30.11.2024 | Dublin, IE DUB/EIDW | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
09.12.2024 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
10.12.2024 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Book |
11.12.2024 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
12.12.2024 | London Luton, GB LTN/EGGW | Dublin, IE DUB/EIDW | Citation Latitude | 9 | Book |
12.12.2024 | Amsterdam Schiphol, NL AMS/EHAM | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
14.12.2024 | London Luton, GB LTN/EGGW | Cardiff, GB CWL/EGFF | EMB-550 Legacy 500 | 8 | Book |
14.12.2024 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
16.12.2024 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
21.12.2024 | London Luton, GB LTN/EGGW | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Book |
21.12.2024 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
22.12.2024 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
23.12.2024 | London Luton, GB LTN/EGGW | Amsterdam Schiphol, NL AMS/EHAM | Citation Latitude | 9 | Book |
23.12.2024 | Geneva International, CH GVA/LSGG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
24.12.2024 | Grantley Adams International, BB BGI/TBPB | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
27.12.2024 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
28.12.2024 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
28.12.2024 | London Oxford Kidlington, GB OXF/EGTK | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
29.12.2024 | Sion, CH SIR/LSGS | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
03.01.2025 | Liverpool John Lennon, GB LPL/EGGP | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
03.01.2025 | London Luton, GB LTN/EGGW | Edinburgh International, GB EDI/EGPH | EMB-550 Legacy 500 | 8 | Book |
03.01.2025 | Nice Cote d'Azur International, FR NCE/LFMN | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
05.01.2025 | London Luton, GB LTN/EGGW | Sion, CH SIR/LSGS | Citation Latitude | 9 | Book |
05.01.2025 | Liverpool John Lennon, GB LPL/EGGP | Grantley Adams International, BB BGI/TBPB | Praetor 600 | 10 | Book |
13.01.2025 | London Luton, GB LTN/EGGW | Brive-Souillac Vallee de la Dordogne, FR BVE/LFSL | Legacy 650 | 13 | Book |
16.01.2025 | Argyle International, VC SVD/TVSA | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
18.01.2025 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
19.01.2025 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
20.01.2025 | St John's/V C Bird International, AG ANU/TAPA | St John's International, CA YYT/CYYT | EMB-550 Legacy 500 | 8 | Book |
20.01.2025 | St John's International, CA YYT/CYYT | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
21.01.2025 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | EMB-550 Legacy 500 | 8 | Book |
21.01.2025 | Tenerife South/Reina Sofia, ES TFS/GCTS | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
22.01.2025 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
02.02.2025 | London Luton, GB LTN/EGGW | Tenerife South/Reina Sofia, ES TFS/GCTS | Praetor 600 | 10 | Book |
06.02.2025 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Book |
07.02.2025 | Sion, CH SIR/LSGS | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
08.02.2025 | London Luton, GB LTN/EGGW | Santa Maria, PT SMA/LPAZ | Legacy 650 | 13 | Book |
08.02.2025 | Santa Maria, PT SMA/LPAZ | St John's/V C Bird International, AG ANU/TAPA | Legacy 650 | 13 | Book |
23.02.2025 | London Luton, GB LTN/EGGW | Sion, CH SIR/LSGS | Citation Latitude | 9 | Book |
24.02.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
28.02.2025 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Book |
01.03.2025 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
02.03.2025 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
09.03.2025 | Liverpool John Lennon, GB LPL/EGGP | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
10.03.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
11.03.2025 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
14.03.2025 | Cork, IE ORK/EICK | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Book |
16.03.2025 | Sion, CH SIR/LSGS | Cork, IE ORK/EICK | Praetor 600 | 10 | Book |
24.03.2025 | Geneva International, CH GVA/LSGG | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
26.03.2025 | London Luton, GB LTN/EGGW | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
28.03.2025 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Book |
03.04.2025 | Liverpool John Lennon, GB LPL/EGGP | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Book |
03.04.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
11.05.2025 | London Luton, GB LTN/EGGW | Argyle International, VC SVD/TVSA | Legacy 650 | 13 | Book |
13.05.2025 | Brive-Souillac Vallee de la Dordogne, FR BVE/LFSL | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
Get a free consultation
Our team will be happy to help you