By using this site you agree to the use of cookies for analytics and personalised content. Learn more
Empty legs
Charter your private jet with up to 70% lower prices. Our list of empty sectors is updated on a daily basis.
Please see below a list of Empty Legs that are currently available.
Date | Route from | Route to | Aircraft |
---|
Date | Route from | Route to | Aircraft | Number of seats | |
---|---|---|---|---|---|
25.03.2023 | Cairo (HECA) | Berlin (EDDB) | Embraer Legacy 600 | 13 | Send request |
25.03.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
26.03.2023 | Edinburgh International, GB (EDI/EGPH) | Hawarden, GB (CEG/EGNR) | 525A Citation CJ2 | 6 | Send request |
26.03.2023 | Berlin (EDDB) | Katowice (EPKT) | Embraer Legacy 600 | 13 | Send request |
26.03.2023 | Katowice (EPKT) | Warsaw (EPWA) | Embraer Legacy 600 | 13 | Send request |
27.03.2023 | Sion, CH (SIR/LSGS) | London Luton, GB (LTN/EGGW) | Falcon 7X | 16 | Send request |
27.03.2023 | Houston (KIAH) | Warsaw (EPWA) | Bombardier Global 5000 | 14 | Send request |
28.03.2023 | Stockholm City/Bromma, SE (BMA/ESSB) | Sion, CH (SIR/LSGS) | Praetor 600 | 9 | Send request |
29.03.2023 | Boca Raton, US (BCT/KBCT) | Teterboro, US (TEB/KTEB) | Legacy 650 | 13 | Send request |
30.03.2023 | Hawarden, GB (CEG/EGNR) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
30.03.2023 | Liverpool John Lennon, GB (LPL/EGGP) | Stockholm City/Bromma, SE (BMA/ESSB) | Praetor 600 | 9 | Send request |
30.03.2023 | Liverpool John Lennon, GB (LPL/EGGP) | London Stansted, GB (STN/EGSS) | Praetor 600 | 9 | Send request |
31.03.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
31.03.2023 | London Luton, GB (LTN/EGGW) | London Stansted, GB (STN/EGSS) | Legacy 650 | 13 | Send request |
01.04.2023 | Cascais Municipal, PT (CAT/LPCS) | Malaga Costa del Sol, ES (AGP/LEMG) | Citation Latitude | 9 | Send request |
01.04.2023 | London Stansted, GB (STN/EGSS) | Birmingham International, GB (BHX/EGBB) | EMB-550 Legacy 500 | 8 | Send request |
01.04.2023 | London Luton, GB (LTN/EGGW) | London Biggin Hill, GB (BQH/EGKB) | Citation Latitude | 9 | Send request |
02.04.2023 | RAF Northolt, GB (NHT/EGWU) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
02.04.2023 | Iraklion Nikos Kazantzakis, GR (HER/LGIR) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
02.04.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | 525A Citation CJ2 | 6 | Send request |
03.04.2023 | London Luton, GB (LTN/EGGW) | Geneva International, CH (GVA/LSGG) | Falcon 7X | 16 | Send request |
03.04.2023 | Glasgow International, GB (GLA/EGPF) | London Oxford (Kidlington), GB (OXF/EGTK) | 525A Citation CJ2 | 6 | Send request |
03.04.2023 | Malaga (LEMG) | Poznan (EPPO) | Bombardier Learjet 75 | 9 | Send request |
03.04.2023 | Poznan (EPPO) | Zielona Gora (EPZG) | Bombardier Learjet 75 | 9 | Send request |
05.04.2023 | London Luton, GB (LTN/EGGW) | Edinburgh International, GB (EDI/EGPH) | EMB-550 Legacy 500 | 8 | Send request |
05.04.2023 | London Stansted, GB (STN/EGSS) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
05.04.2023 | Sion, CH (SIR/LSGS) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
06.04.2023 | London Luton, GB (LTN/EGGW) | Chambery Savoie Mont Blanc, FR (CMF/LFLB) | Citation Latitude | 9 | Send request |
06.04.2023 | Ibiza, ES (IBZ/LEIB) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
07.04.2023 | London Oxford (Kidlington), GB (OXF/EGTK) | Belfast International (Aldergrove), GB (BFS/EGAA) | Citation CJ1 | 6 | Send request |
07.04.2023 | Sion, CH (SIR/LSGS) | London Luton, GB (LTN/EGGW) | Falcon 7X | 16 | Send request |
08.04.2023 | London Luton, GB (LTN/EGGW) | Chambery Savoie Mont Blanc, FR (CMF/LFLB) | Citation Latitude | 9 | Send request |
08.04.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
08.04.2023 | Leeds Bradford, GB (LBA/EGNM) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
09.04.2023 | London Luton, GB (LTN/EGGW) | Iraklion Nikos Kazantzakis, GR (HER/LGIR) | EMB-550 Legacy 500 | 8 | Send request |
10.04.2023 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
10.04.2023 | Birmingham International, GB (BHX/EGBB) | Ibiza, ES (IBZ/LEIB) | EMB-550 Legacy 500 | 8 | Send request |
10.04.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | Malaga Costa del Sol, ES (AGP/LEMG) | Praetor 600 | 8 | Send request |
11.04.2023 | Poznan (EPPO) | Malaga (LEMG) | Bombardier Learjet 75 | 9 | Send request |
11.04.2023 | Palermo/Punta Raisi Falcone Borsellino, IT (PMO/LICJ) | Iraklion Nikos Kazantzakis, GR (HER/LGIR) | Citation Latitude | 9 | Send request |
12.04.2023 | St John's International, CA (YYT/CYYT) | Palm Beach International, US (PBI/KPBI) | Praetor 600 | 9 | Send request |
12.04.2023 | London Luton, GB (LTN/EGGW) | Sion, CH (SIR/LSGS) | Falcon 7X | 16 | Send request |
12.04.2023 | Liverpool John Lennon, GB (LPL/EGGP) | St John's International, CA (YYT/CYYT) | Praetor 600 | 9 | Send request |
12.04.2023 | London Luton, GB (LTN/EGGW) | Nice Cote d'Azur International, FR (NCE/LFMN) | Citation CJ1 | 6 | Send request |
12.04.2023 | Zielona Gora (EPZG) | Poznan (EPPO) | Bombardier Learjet 75 | 9 | Send request |
13.04.2023 | Klagenfurt (LOWK) | Poznan (EPPO) | Bombardier Learjet 75 | 9 | Send request |
13.04.2023 | Menorca/Minorca-Mahon, ES (MAH/LEMH) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
13.04.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
14.04.2023 | London Stansted, GB (STN/EGSS) | Bangor International, US (BGR/KBGR) | Legacy 650 | 13 | Send request |
14.04.2023 | Bangor International, US (BGR/KBGR) | Boca Raton, US (BCT/KBCT) | Legacy 650 | 13 | Send request |
14.04.2023 | Farnborough, GB (FAB/EGLF) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
16.04.2023 | Zurich, CH (ZRH/LSZH) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
16.04.2023 | London Luton, GB (LTN/EGGW) | Lisbon International/Humberto Delgado, PT (LIS/LPPT) | Praetor 600 | 8 | Send request |
17.04.2023 | London Luton, GB (LTN/EGGW) | Palermo/Punta Raisi Falcone Borsellino, IT (PMO/LICJ) | Citation Latitude | 9 | Send request |
17.04.2023 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | Send request |
17.04.2023 | Tel Aviv/Ben Gurion International, IL (TLV/LLBG) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
17.04.2023 | Poznan (EPPO) | Liege (EBLG) | Bombardier Learjet 75 | 9 | Send request |
18.04.2023 | Poznan (EPPO) | Warsaw (EPWA) | Bombardier Learjet 75 | 9 | Send request |
18.04.2023 | London Luton, GB (LTN/EGGW) | Menorca/Minorca-Mahon, ES (MAH/LEMH) | 525A Citation CJ2 | 6 | Send request |
18.04.2023 | Liverpool John Lennon, GB (LPL/EGGP) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
19.04.2023 | Warsaw (EPWA) | Poznan (EPPO) | Bombardier Learjet 75 | 9 | Send request |
19.04.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | Zurich, CH (ZRH/LSZH) | EMB-550 Legacy 500 | 8 | Send request |
20.04.2023 | London Luton, GB (LTN/EGGW) | Stockholm/Vasteras, SE (VST/ESOW) | Falcon 7X | 16 | Send request |
21.04.2023 | Edinburgh International, GB (EDI/EGPH) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
21.04.2023 | London Luton, GB (LTN/EGGW) | Sion, CH (SIR/LSGS) | Praetor 600 | 9 | Send request |
21.04.2023 | London Luton, GB (LTN/EGGW) | Killarney/Kerry, IE (KIR/EIKY) | 525A Citation CJ2 | 6 | Send request |
22.04.2023 | London Luton, GB (LTN/EGGW) | Jersey, JE (JER/EGJJ) | Praetor 600 | 9 | Send request |
22.04.2023 | Aberdeen International (Dyce), GB (ABZ/EGPD) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
24.04.2023 | Nuernberg Albrecht Durer, DE (NUE/EDDN) | London Luton, GB (LTN/EGGW) | Falcon 7X | 16 | Send request |
24.04.2023 | Catania Fontanarossa/Vincenzo Bellini, IT (CTA/LICC) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
24.04.2023 | Palma de Mallorca, ES (PMI/LEPA) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
24.04.2023 | Stockholm/Vasteras, SE (VST/ESOW) | Nuernberg Albrecht Durer, DE (NUE/EDDN) | Falcon 7X | 16 | Send request |
27.04.2023 | London Luton, GB (LTN/EGGW) | Nice Cote d'Azur International, FR (NCE/LFMN) | Citation CJ1 | 6 | Send request |
28.04.2023 | London Luton, GB (LTN/EGGW) | Farnborough, GB (FAB/EGLF) | EMB-550 Legacy 500 | 8 | Send request |
28.04.2023 | London Luton, GB (LTN/EGGW) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
28.04.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
01.05.2023 | London Luton, GB (LTN/EGGW) | London Biggin Hill, GB (BQH/EGKB) | Praetor 600 | 9 | Send request |
02.05.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
02.05.2023 | Farnborough, GB (FAB/EGLF) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
05.05.2023 | London Luton, GB (LTN/EGGW) | London Biggin Hill, GB (BQH/EGKB) | Praetor 600 | 9 | Send request |
07.05.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
07.05.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | Citation Latitude | 9 | Send request |
08.05.2023 | Kerkira Ioannis Kapodistrias Corfu, GR (CFU/LGKR) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
11.05.2023 | London Luton, GB (LTN/EGGW) | Nice Cote d'Azur International, FR (NCE/LFMN) | Citation CJ1 | 6 | Send request |
11.05.2023 | Karntner Klagenfurt Worthersee, AT (KLU/LOWK) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
12.05.2023 | Palermo/Punta Raisi Falcone Borsellino, IT (PMO/LICJ) | London Luton, GB (LTN/EGGW) | Falcon 7X | 16 | Send request |
12.05.2023 | London Luton, GB (LTN/EGGW) | Dundee, GB (DND/EGPN) | Citation Latitude | 9 | Send request |
13.05.2023 | London Luton, GB (LTN/EGGW) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
13.05.2023 | Faro Algarve, PT (FAO/LPFR) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
15.05.2023 | Athens Intl Eleftherios Venizelos, GR (ATH/LGAV) | Palma de Mallorca, ES (PMI/LEPA) | Praetor 600 | 9 | Send request |
15.05.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
17.05.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | 525A Citation CJ2 | 6 | Send request |
17.05.2023 | London Luton, GB (LTN/EGGW) | Dublin, IE (DUB/EIDW) | Praetor 600 | 8 | Send request |
17.05.2023 | Liverpool John Lennon, GB (LPL/EGGP) | Malaga Costa del Sol, ES (AGP/LEMG) | Praetor 600 | 9 | Send request |
18.05.2023 | St John's International, CA (YYT/CYYT) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
20.05.2023 | Glasgow International, GB (GLA/EGPF) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
20.05.2023 | Dundee, GB (DND/EGPN) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
20.05.2023 | London Luton, GB (LTN/EGGW) | Faro Algarve, PT (FAO/LPFR) | Citation Latitude | 9 | Send request |
21.05.2023 | London Luton, GB (LTN/EGGW) | Palermo/Punta Raisi Falcone Borsellino, IT (PMO/LICJ) | Falcon 7X | 16 | Send request |
22.05.2023 | London Luton, GB (LTN/EGGW) | London Stansted, GB (STN/EGSS) | Legacy 650 | 13 | Send request |
22.05.2023 | London Luton, GB (LTN/EGGW) | Palma de Mallorca, ES (PMI/LEPA) | Praetor 600 | 9 | Send request |
23.05.2023 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | Send request |
25.05.2023 | London Luton, GB (LTN/EGGW) | Karntner Klagenfurt Worthersee, AT (KLU/LOWK) | 525A Citation CJ2 | 6 | Send request |
25.05.2023 | London Luton, GB (LTN/EGGW) | Nice Cote d'Azur International, FR (NCE/LFMN) | Citation CJ1 | 6 | Send request |
26.05.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
27.05.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | EMB-550 Legacy 500 | 8 | Send request |
27.05.2023 | London Luton, GB (LTN/EGGW) | Birmingham International, GB (BHX/EGBB) | Praetor 600 | 8 | Send request |
27.05.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
27.05.2023 | Mykonos, GR (JMK/LGMK) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
29.05.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
31.05.2023 | Manchester, GB (MAN/EGCC) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
01.06.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
01.06.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | 525A Citation CJ2 | 6 | Send request |
03.06.2023 | London Luton, GB (LTN/EGGW) | Malaga Costa del Sol, ES (AGP/LEMG) | Praetor 600 | 8 | Send request |
05.06.2023 | Birmingham International, GB (BHX/EGBB) | Cannes-Mandelieu, FR (CEQ/LFMD) | Praetor 600 | 8 | Send request |
06.06.2023 | Glasgow International, GB (GLA/EGPF) | Dundee, GB (DND/EGPN) | 525A Citation CJ2 | 6 | Send request |
08.06.2023 | London Luton, GB (LTN/EGGW) | Kerkira Ioannis Kapodistrias Corfu, GR (CFU/LGKR) | EMB-550 Legacy 500 | 8 | Send request |
08.06.2023 | London Luton, GB (LTN/EGGW) | Malaga Costa del Sol, ES (AGP/LEMG) | Praetor 600 | 9 | Send request |
08.06.2023 | London Luton, GB (LTN/EGGW) | Nice Cote d'Azur International, FR (NCE/LFMN) | Citation CJ1 | 6 | Send request |
08.06.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
09.06.2023 | Palma de Mallorca, ES (PMI/LEPA) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
10.06.2023 | London Luton, GB (LTN/EGGW) | Cannes-Mandelieu, FR (CEQ/LFMD) | 525A Citation CJ2 | 6 | Send request |
12.06.2023 | London Luton, GB (LTN/EGGW) | Cardiff, GB (CWL/EGFF) | EMB-550 Legacy 500 | 8 | Send request |
12.06.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
12.06.2023 | Faro Algarve, PT (FAO/LPFR) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
13.06.2023 | Brescia Montichiari, IT (VBS/LIPO) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
14.06.2023 | Cardiff, GB (CWL/EGFF) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
17.06.2023 | London Luton, GB (LTN/EGGW) | Brescia Montichiari, IT (VBS/LIPO) | Praetor 600 | 8 | Send request |
18.06.2023 | London Luton, GB (LTN/EGGW) | Bergen/Flesland, NO (BGO/ENBR) | 525A Citation CJ2 | 6 | Send request |
19.06.2023 | Bordeaux Merignac International, FR (BOD/LFBD) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
19.06.2023 | Liverpool John Lennon, GB (LPL/EGGP) | Malaga Costa del Sol, ES (AGP/LEMG) | Praetor 600 | 9 | Send request |
20.06.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | 525A Citation CJ2 | 6 | Send request |
21.06.2023 | Nimes Ales Camargue Cevennes/Garons, FR (FNI/LFTW) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
22.06.2023 | London Luton, GB (LTN/EGGW) | Nice Cote d'Azur International, FR (NCE/LFMN) | Citation CJ1 | 6 | Send request |
23.06.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
23.06.2023 | Farnborough, GB (FAB/EGLF) | Manchester, GB (MAN/EGCC) | 525A Citation CJ2 | 6 | Send request |
24.06.2023 | London Luton, GB (LTN/EGGW) | Farnborough, GB (FAB/EGLF) | 525A Citation CJ2 | 6 | Send request |
24.06.2023 | London Stansted, GB (STN/EGSS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | Send request |
24.06.2023 | Glasgow International, GB (GLA/EGPF) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
26.06.2023 | London Luton, GB (LTN/EGGW) | Nimes Ales Camargue Cevennes/Garons, FR (FNI/LFTW) | Citation Latitude | 9 | Send request |
26.06.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
26.06.2023 | Cork, IE (ORK/EICK) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | Send request |
27.06.2023 | London Luton, GB (LTN/EGGW) | Inverness, GB (INV/EGPE) | Citation Latitude | 9 | Send request |
28.06.2023 | Milan Malpensa, IT (MXP/LIMC) | Malaga Costa del Sol, ES (AGP/LEMG) | Praetor 600 | 9 | Send request |
28.06.2023 | Le Mans-Arnage, FR (LME/LFRM) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
29.06.2023 | Olbia Costa Smeralda, IT (OLB/LIEO) | Milan Malpensa, IT (MXP/LIMC) | Praetor 600 | 9 | Send request |
30.06.2023 | Liverpool John Lennon, GB (LPL/EGGP) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
01.07.2023 | London Luton, GB (LTN/EGGW) | Manchester, GB (MAN/EGCC) | 525A Citation CJ2 | 6 | Send request |
01.07.2023 | Olbia Costa Smeralda, IT (OLB/LIEO) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
02.07.2023 | London Luton, GB (LTN/EGGW) | Le Mans-Arnage, FR (LME/LFRM) | Citation Latitude | 9 | Send request |
03.07.2023 | London Luton, GB (LTN/EGGW) | Cannes-Mandelieu, FR (CEQ/LFMD) | EMB-550 Legacy 500 | 8 | Send request |
03.07.2023 | London Luton, GB (LTN/EGGW) | Cambridge, GB (CBG/EGSC) | Praetor 600 | 8 | Send request |
03.07.2023 | Faro Algarve, PT (FAO/LPFR) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
05.07.2023 | London Luton, GB (LTN/EGGW) | Olbia Costa Smeralda, IT (OLB/LIEO) | Praetor 600 | 9 | Send request |
06.07.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
07.07.2023 | Cambridge, GB (CBG/EGSC) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
08.07.2023 | Thessaloniki - Macedonia/Makedonia Intl, GR (SKG/LGTS) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
08.07.2023 | London Luton, GB (LTN/EGGW) | Belfast International (Aldergrove), GB (BFS/EGAA) | Citation CJ1 | 6 | Send request |
08.07.2023 | London Luton, GB (LTN/EGGW) | London Oxford (Kidlington), GB (OXF/EGTK) | EMB-550 Legacy 500 | 8 | Send request |
09.07.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
09.07.2023 | Francis S Gabreski, US (FOK/KFOK) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
10.07.2023 | London Luton, GB (LTN/EGGW) | Faro Algarve, PT (FAO/LPFR) | Citation Latitude | 9 | Send request |
11.07.2023 | London Luton, GB (LTN/EGGW) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
11.07.2023 | Palma de Mallorca, ES (PMI/LEPA) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
11.07.2023 | Paris Le Bourget, FR (LBG/LFPB) | Birmingham International, GB (BHX/EGBB) | Citation Latitude | 9 | Send request |
12.07.2023 | London Luton, GB (LTN/EGGW) | Manchester, GB (MAN/EGCC) | EMB-550 Legacy 500 | 8 | Send request |
12.07.2023 | Ibiza, ES (IBZ/LEIB) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
13.07.2023 | Skiathos/Alexandros Papadiamandis Intl, GR (JSI/LGSK) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
15.07.2023 | London Luton, GB (LTN/EGGW) | Cardiff, GB (CWL/EGFF) | Praetor 600 | 8 | Send request |
15.07.2023 | Palma de Mallorca, ES (PMI/LEPA) | London Luton, GB (LTN/EGGW) | Praetor 600 | 8 | Send request |
15.07.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | Citation Latitude | 9 | Send request |
16.07.2023 | London Luton, GB (LTN/EGGW) | Nice Cote d'Azur International, FR (NCE/LFMN) | Citation CJ1 | 6 | Send request |
17.07.2023 | Turin Caselle Sandro Pertini (Torino), IT (TRN/LIMF) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
18.07.2023 | London Oxford (Kidlington), GB (OXF/EGTK) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
19.07.2023 | London Luton, GB (LTN/EGGW) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
22.07.2023 | London Luton, GB (LTN/EGGW) | Athens Intl Eleftherios Venizelos, GR (ATH/LGAV) | Citation Latitude | 9 | Send request |
22.07.2023 | London Luton, GB (LTN/EGGW) | Palma de Mallorca, ES (PMI/LEPA) | EMB-550 Legacy 500 | 8 | Send request |
22.07.2023 | Liverpool John Lennon, GB (LPL/EGGP) | Palma de Mallorca, ES (PMI/LEPA) | Praetor 600 | 9 | Send request |
23.07.2023 | Cardiff, GB (CWL/EGFF) | Ibiza, ES (IBZ/LEIB) | EMB-550 Legacy 500 | 8 | Send request |
23.07.2023 | Manchester, GB (MAN/EGCC) | Verona Villafranca Valerio Catullo, IT (VRN/LIPX) | Citation Latitude | 9 | Send request |
23.07.2023 | Glasgow International, GB (GLA/EGPF) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
25.07.2023 | Manchester, GB (MAN/EGCC) | London Oxford (Kidlington), GB (OXF/EGTK) | EMB-550 Legacy 500 | 8 | Send request |
25.07.2023 | London Luton, GB (LTN/EGGW) | Samos / Aristarchos of Samos International, GR (SMI/LGSM) | Citation Latitude | 9 | Send request |
25.07.2023 | Guernsey, GG (GCI/EGJB) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
26.07.2023 | Birmingham International, GB (BHX/EGBB) | London Luton, GB (LTN/EGGW) | Citation Latitude | 9 | Send request |
26.07.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
28.07.2023 | Malaga Costa del Sol, ES (AGP/LEMG) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
28.07.2023 | London Luton, GB (LTN/EGGW) | Farnborough, GB (FAB/EGLF) | Legacy 650 | 13 | Send request |
29.07.2023 | Grosseto (Corrado Baccarini), IT (GRS/LIRS) | London Luton, GB (LTN/EGGW) | Legacy 650 | 13 | Send request |
30.07.2023 | London Luton, GB (LTN/EGGW) | Belfast International (Aldergrove), GB (BFS/EGAA) | Citation CJ1 | 6 | Send request |
30.07.2023 | Béziers Cap d'Agde en Languedoc, FR (BZR/LFMU) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
30.07.2023 | London Luton, GB (LTN/EGGW) | Glasgow International, GB (GLA/EGPF) | 525A Citation CJ2 | 6 | Send request |
31.07.2023 | Nice Cote d'Azur International, FR (NCE/LFMN) | London Luton, GB (LTN/EGGW) | Citation CJ1 | 6 | Send request |
03.08.2023 | London Luton, GB (LTN/EGGW) | Liverpool John Lennon, GB (LPL/EGGP) | Praetor 600 | 9 | Send request |
03.08.2023 | Naples Capodichino (Napoli), IT (NAP/LIRN) | London Luton, GB (LTN/EGGW) | Praetor 600 | 9 | Send request |
04.08.2023 | London Luton, GB (LTN/EGGW) | Dalaman (Mugla), TR (DLM/LTBS) | EMB-550 Legacy 500 | 8 | Send request |
05.08.2023 | London Luton, GB (LTN/EGGW) | Avignon-Provence, FR (AVN/LFMV) | 525A Citation CJ2 | 6 | Send request |
05.08.2023 | Glasgow International, GB (GLA/EGPF) | London Luton, GB (LTN/EGGW) | 525A Citation CJ2 | 6 | Send request |
09.08.2023 | London Luton, GB (LTN/EGGW) | Guernsey, GG (GCI/EGJB) | EMB-550 Legacy 500 | 8 | Send request |
09.08.2023 | London Oxford (Kidlington), GB (OXF/EGTK) | London Luton, GB (LTN/EGGW) | EMB-550 Legacy 500 | 8 | Send request |
