Empty legs
Charter your private jet with up to 70% lower prices. Our list of empty sectors is updated on a daily basis.
Nearest flights
137
Date | From | To | Aircraft | Seats | |
---|---|---|---|---|---|
18.01.2025 | Gloucestershire, GB GLO/EGBJ | Birmingham International, GB BHX/EGBB | Citation Latitude | 9 | Book |
18.01.2025 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | Citation Latitude | 9 | Book |
19.01.2025 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
20.01.2025 | Suceava LRSV | Warsaw EPWA | Bombardier Challenger 300 | 9 | Book |
20.01.2025 | St John's/V C Bird International, AG ANU/TAPA | Fort Lauderdale Hollywood International, US FLL/KFLL | Legacy 650 | 13 | Book |
21.01.2025 | Warsaw EPWA | Bydgoszcz EPBY | Hawker 750 | 8 | Book |
21.01.2025 | Tenerife South/Reina Sofia, ES TFS/GCTS | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
22.01.2025 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
22.01.2025 | Edinburgh International, GB EDI/EGPH | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
23.01.2025 | Guernsey, GG GCI/EGJB | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Book |
23.01.2025 | London Luton, GB LTN/EGGW | Gloucestershire, GB GLO/EGBJ | EMB-550 Legacy 500 | 8 | Book |
24.01.2025 | Farnborough, GB FAB/EGLF | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
24.01.2025 | London Luton, GB LTN/EGGW | Zurich, CH ZRH/LSZH | Legacy 650 | 13 | Book |
25.01.2025 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
28.01.2025 | London Oxford Kidlington, GB OXF/EGTK | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
28.01.2025 | Gloucestershire, GB GLO/EGBJ | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Book |
28.01.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
29.01.2025 | London Luton, GB LTN/EGGW | Chambery Savoie Mont Blanc Aix Les Bains, FR CMF/LFLB | Legacy 650 | 13 | Book |
30.01.2025 | Porto Oporto Francisco Sa Carneiro, PT OPO/LPPR | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
30.01.2025 | Tenerife South/Reina Sofia, ES TFS/GCTS | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
31.01.2025 | Geneva International, CH GVA/LSGG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
31.01.2025 | Venice/Tessera Marco Polo Venezia, IT VCE/LIPZ | Gloucestershire, GB GLO/EGBJ | EMB-550 Legacy 500 | 8 | Book |
31.01.2025 | Lisbon LPPT | Bydgoszcz EPBY | Hawker 750 | 8 | Book |
31.01.2025 | London Luton, GB LTN/EGGW | Gloucestershire, GB GLO/EGBJ | EMB-550 Legacy 500 | 8 | Book |
01.02.2025 | Innsbruck LOWI | Lisbon LPPT | Hawker 750 | 8 | Book |
01.02.2025 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
01.02.2025 | London Luton, GB LTN/EGGW | Geneva International, CH GVA/LSGG | Citation Latitude | 9 | Book |
01.02.2025 | Malaga/Costa del Sol, ES AGP/LEMG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
02.02.2025 | Geneva International, CH GVA/LSGG | Tenerife South/Reina Sofia, ES TFS/GCTS | Praetor 600 | 10 | Book |
04.02.2025 | London Luton, GB LTN/EGGW | Venice/Tessera Marco Polo Venezia, IT VCE/LIPZ | EMB-550 Legacy 500 | 8 | Book |
05.02.2025 | Gloucestershire, GB GLO/EGBJ | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
05.02.2025 | Gloucestershire, GB GLO/EGBJ | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
08.02.2025 | Santa Maria, PT SMA/LPAZ | St John's/V C Bird International, AG ANU/TAPA | Legacy 650 | 13 | Book |
08.02.2025 | London Luton, GB LTN/EGGW | Santa Maria, PT SMA/LPAZ | Legacy 650 | 13 | Book |
08.02.2025 | London Luton, GB LTN/EGGW | Tenerife South/Reina Sofia, ES TFS/GCTS | EMB-550 Legacy 500 | 8 | Book |
08.02.2025 | Warsaw EPWA | Innsbruck LOWI | Hawker 750 | 8 | Book |
09.02.2025 | Liverpool John Lennon, GB LPL/EGGP | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
09.02.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
09.02.2025 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
12.02.2025 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
13.02.2025 | Guernsey, GG GCI/EGJB | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Book |
14.02.2025 | Bordeaux Merignac International, FR BOD/LFBD | London Luton, GB LTN/EGGW | Praetor 600 | 10 | Book |
15.02.2025 | Sion, CH SIR/LSGS | Bordeaux Merignac International, FR BOD/LFBD | Praetor 600 | 10 | Book |
15.02.2025 | London Luton, GB LTN/EGGW | Malaga/Costa del Sol, ES AGP/LEMG | Citation Latitude | 9 | Book |
19.02.2025 | Farnborough, GB FAB/EGLF | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
19.02.2025 | London Oxford Kidlington, GB OXF/EGTK | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
21.02.2025 | London Luton, GB LTN/EGGW | Cornwall Newquay, GB NQY/EGHQ | Citation Latitude | 9 | Book |
23.02.2025 | Glasgow International, GB GLA/EGPF | Sion, CH SIR/LSGS | Citation Latitude | 9 | Book |
23.02.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
24.02.2025 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
24.02.2025 | London Luton, GB LTN/EGGW | London Stansted, GB STN/EGSS | Legacy 650 | 13 | Book |
24.02.2025 | London Luton, GB LTN/EGGW | Gloucestershire, GB GLO/EGBJ | EMB-550 Legacy 500 | 8 | Book |
24.02.2025 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
27.02.2025 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
27.02.2025 | London Stansted, GB STN/EGSS | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
01.03.2025 | Dublin, IE DUB/EIDW | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
04.03.2025 | London Luton, GB LTN/EGGW | London Stansted, GB STN/EGSS | Legacy 650 | 13 | Book |
06.03.2025 | London Luton, GB LTN/EGGW | Gloucestershire, GB GLO/EGBJ | EMB-550 Legacy 500 | 8 | Book |
06.03.2025 | Gloucestershire, GB GLO/EGBJ | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
07.03.2025 | London Stansted, GB STN/EGSS | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
07.03.2025 | Paris Le Bourget, FR LBG/LFPB | Glasgow International, GB GLA/EGPF | Citation Latitude | 9 | Book |
09.03.2025 | Cornwall Newquay, GB NQY/EGHQ | Paris Le Bourget, FR LBG/LFPB | Citation Latitude | 9 | Book |
09.03.2025 | Liverpool John Lennon, GB LPL/EGGP | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
09.03.2025 | Liverpool John Lennon, GB LPL/EGGP | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
10.03.2025 | Cannes-Mandelieu, FR CEQ/LFMD | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
10.03.2025 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
10.03.2025 | Gloucestershire, GB GLO/EGBJ | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
12.03.2025 | Geneva International, CH GVA/LSGG | Cannes-Mandelieu, FR CEQ/LFMD | Praetor 600 | 10 | Book |
13.03.2025 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
14.03.2025 | London Luton, GB LTN/EGGW | Dublin, IE DUB/EIDW | Citation Latitude | 9 | Book |
14.03.2025 | Amsterdam Schiphol, NL AMS/EHAM | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
15.03.2025 | London Luton, GB LTN/EGGW | Gloucestershire, GB GLO/EGBJ | EMB-550 Legacy 500 | 8 | Book |
15.03.2025 | Guernsey, GG GCI/EGJB | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
16.03.2025 | Liverpool John Lennon, GB LPL/EGGP | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
18.03.2025 | Tenerife South/Reina Sofia, ES TFS/GCTS | London Luton, GB LTN/EGGW | Falcon 7X | 16 | Book |
22.03.2025 | London Luton, GB LTN/EGGW | Guernsey, GG GCI/EGJB | EMB-550 Legacy 500 | 8 | Book |
22.03.2025 | Gloucestershire, GB GLO/EGBJ | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
23.03.2025 | Geneva International, CH GVA/LSGG | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
26.03.2025 | London Luton, GB LTN/EGGW | Geneva International, CH GVA/LSGG | Praetor 600 | 10 | Book |
27.03.2025 | London Luton, GB LTN/EGGW | Tenerife South/Reina Sofia, ES TFS/GCTS | Falcon 7X | 16 | Book |
31.03.2025 | London Luton, GB LTN/EGGW | Amsterdam Schiphol, NL AMS/EHAM | Citation Latitude | 9 | Book |
31.03.2025 | Geneva International, CH GVA/LSGG | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
04.04.2025 | Sion, CH SIR/LSGS | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
04.04.2025 | London Luton, GB LTN/EGGW | East Midlands, GB EMA/EGNX | Citation Latitude | 9 | Book |
04.04.2025 | Palma de Mallorca, ES PMI/LEPA | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
12.04.2025 | Ibiza, ES IBZ/LEIB | Sion, CH SIR/LSGS | Praetor 600 | 10 | Book |
15.04.2025 | London Luton, GB LTN/EGGW | St John's International, CA YYT/CYYT | EMB-550 Legacy 500 | 8 | Book |
15.04.2025 | St John's International, CA YYT/CYYT | Castries/George F.L. Charles St Lucia, LC SLU/TLPC | EMB-550 Legacy 500 | 8 | Book |
17.04.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Ibiza, ES IBZ/LEIB | Praetor 600 | 10 | Book |
22.04.2025 | Chambery Savoie Mont Blanc Aix Les Bains, FR CMF/LFLB | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
24.04.2025 | Liverpool John Lennon, GB LPL/EGGP | Chambery Savoie Mont Blanc Aix Les Bains, FR CMF/LFLB | Praetor 600 | 10 | Book |
25.04.2025 | Tenerife South/Reina Sofia, ES TFS/GCTS | London Luton, GB LTN/EGGW | Falcon 7X | 16 | Book |
26.04.2025 | London Luton, GB LTN/EGGW | Faro Algarve, PT FAO/LPFR | Citation Latitude | 9 | Book |
05.05.2025 | London Luton, GB LTN/EGGW | Tenerife South/Reina Sofia, ES TFS/GCTS | Falcon 7X | 16 | Book |
05.05.2025 | London Luton, GB LTN/EGGW | Teterboro, US TEB/KTEB | Legacy 650 | 13 | Book |
07.05.2025 | Londonderry/City of Derry/Eglinton, GB LDY/EGAE | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
09.05.2025 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
10.05.2025 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
14.05.2025 | Palma de Mallorca, ES PMI/LEPA | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
17.05.2025 | London Luton, GB LTN/EGGW | London Stansted, GB STN/EGSS | Legacy 650 | 13 | Book |
18.05.2025 | London Stansted, GB STN/EGSS | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
20.05.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Palma de Mallorca, ES PMI/LEPA | Praetor 600 | 10 | Book |
29.05.2025 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
30.05.2025 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
31.05.2025 | Preveza/Aktion, GR PVK/LGPZ | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
06.06.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Preveza/Aktion, GR PVK/LGPZ | Praetor 600 | 10 | Book |
06.06.2025 | Faro Algarve, PT FAO/LPFR | London Luton, GB LTN/EGGW | Falcon 7X | 16 | Book |
10.06.2025 | London Luton, GB LTN/EGGW | London Oxford Kidlington, GB OXF/EGTK | EMB-550 Legacy 500 | 8 | Book |
10.06.2025 | Rome/Ciampino G B Pastine, IT CIA/LIRA | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
12.06.2025 | Alicante/Elche Miguel Hernández, ES ALC/LEAL | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
12.06.2025 | London Luton, GB LTN/EGGW | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
13.06.2025 | London Luton, GB LTN/EGGW | London Stansted, GB STN/EGSS | Citation Latitude | 9 | Book |
14.06.2025 | London Luton, GB LTN/EGGW | Argyle International, VC SVD/TVSA | Legacy 650 | 13 | Book |
15.06.2025 | Liverpool John Lennon, GB LPL/EGGP | Alicante/Elche Miguel Hernández, ES ALC/LEAL | Praetor 600 | 10 | Book |
15.06.2025 | London Luton, GB LTN/EGGW | Faro Algarve, PT FAO/LPFR | Falcon 7X | 16 | Book |
15.06.2025 | London Stansted, GB STN/EGSS | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
16.06.2025 | Brive-Souillac Vallee de la Dordogne, FR BVE/LFSL | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
20.06.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
22.06.2025 | London Luton, GB LTN/EGGW | Birmingham International, GB BHX/EGBB | Citation Latitude | 9 | Book |
23.06.2025 | Athens Intl Eleftherios Venizelos, GR ATH/LGAV | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
25.06.2025 | London Stansted, GB STN/EGSS | Edinburgh International, GB EDI/EGPH | ERJ-135 | 16 | Book |
25.06.2025 | Farnborough, GB FAB/EGLF | London Stansted, GB STN/EGSS | ERJ-135 | 16 | Book |
29.06.2025 | London Luton, GB LTN/EGGW | Athens Intl Eleftherios Venizelos, GR ATH/LGAV | Citation Latitude | 9 | Book |
30.06.2025 | London Luton, GB LTN/EGGW | Athens Intl Eleftherios Venizelos, GR ATH/LGAV | EMB-550 Legacy 500 | 8 | Book |
30.06.2025 | Birmingham International, GB BHX/EGBB | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
01.07.2025 | London Oxford Kidlington, GB OXF/EGTK | London Luton, GB LTN/EGGW | EMB-550 Legacy 500 | 8 | Book |
04.07.2025 | RAF Gibraltar/Gibraltar International, GI GIB/LXGB | London Luton, GB LTN/EGGW | Citation Latitude | 9 | Book |
06.07.2025 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
09.07.2025 | London Luton, GB LTN/EGGW | RAF Gibraltar/Gibraltar International, GI GIB/LXGB | Citation Latitude | 9 | Book |
12.07.2025 | Brac International, HR BWK/LDSB | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
12.07.2025 | Liverpool John Lennon, GB LPL/EGGP | Farnborough, GB FAB/EGLF | Praetor 600 | 10 | Book |
13.07.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
06.08.2025 | Liverpool John Lennon, GB LPL/EGGP | Malaga/Costa del Sol, ES AGP/LEMG | Praetor 600 | 10 | Book |
10.08.2025 | Malaga/Costa del Sol, ES AGP/LEMG | Liverpool John Lennon, GB LPL/EGGP | Praetor 600 | 10 | Book |
25.09.2025 | Faro Algarve, PT FAO/LPFR | London Luton, GB LTN/EGGW | Falcon 7X | 16 | Book |
04.10.2025 | London Luton, GB LTN/EGGW | Faro Algarve, PT FAO/LPFR | Falcon 7X | 16 | Book |
16.10.2025 | Harry Reid International, US LAS/KLAS | London Luton, GB LTN/EGGW | Legacy 650 | 13 | Book |
The Empty Leg is the section of a route on which the private passenger jet or cargo aircraft has no passengers or cargo.
For example, a private jet from London flies to Nice today, and tomorrow it has to depart again from London for other clients. Since the return flight is otherwise empty, if you decide to book it, it will count as an Empty Leg Nice-to-London flight, which costs less than the standard price.
We use the latest innovative systems that track the location and movement of aircraft around the world. We offer the largest selection of Empty Legs. When planning your flight, we look at all the flights going your way, and in most cases our price is the most competitive in the private jet charter market.
If you are interested in a specific Empty Leg flight, please contact us and we will be sure to find you the best option.
For example, a private jet from London flies to Nice today, and tomorrow it has to depart again from London for other clients. Since the return flight is otherwise empty, if you decide to book it, it will count as an Empty Leg Nice-to-London flight, which costs less than the standard price.
We use the latest innovative systems that track the location and movement of aircraft around the world. We offer the largest selection of Empty Legs. When planning your flight, we look at all the flights going your way, and in most cases our price is the most competitive in the private jet charter market.
If you are interested in a specific Empty Leg flight, please contact us and we will be sure to find you the best option.
Get a free consultation
Our team will be happy to help you